Scheme Code | APL002 |
Scheme Name | ARMAN PROPERTY 2 |
Tenure | 120 Months |
Maximum Loan Amount | ₹ 200,000.00 |
Maximum Loan Limit against deposit | 90.0 % |
Annual Interest Rate | 20.0 % |
Interest Type | Flat Emi |
Active | Yes |
Fore Closure Charges | ₹ |
Processing Fee | 1.00 % |
Overdue Interest Rate (%) | – |
SMS Charges per EMI | % |
Fuel Charges per EMI | % |
Stationary Charges per EMI | % |
Maintenance Charges per EMI | % |
Collection Charges per EMI | % |
₹
%
Loan EMI
Total Interest Payable
Total Payment
(Principal + Interest)